Type | Capacity (ton) | Bolts |
BMS-D20 | 20 | 8xM20 |
BMS-D30 | 30 | 8xM22 |
BMS-D50 | 50 | 8xM30 |
BMS-D75 | 75 | 10xM36 |
BMS-D100 | 100 | 10xM42 |
BMS-D125 | 125 | 10xM42 |
BMS-D150 | 150 | 10xM48 |
BMS-D200 | 200 | 10xM56 |
Mooring points loads for general cargo vessels and bulk carries | |
Ship displacement (ton) | Mooring point load (ton) |
20,000 up to and including 50,000 | 80 |
Above 50,000 up to and including 100,000 | 100 |
Above 100,000 up to and including 200,000 | 150 |
Above 200,000 | 200 |